# Rank Rewards

### Solo Ranked Rewards

Solo ranked rewards are given out at the end of each Arena season.

Rewards are subjected to changes based on a number of factors, such as the number of participants in PvP; more participants will likely result in bigger rewards in the upper placements.

| Tiers          | Min PvP Matches Played Per Season to Get Reward | Ranking %      | Rewards - GSC | Rewards - Fragments Chests |
| -------------- | ----------------------------------------------- | -------------- | ------------- | -------------------------- |
| Unranked       | -                                               | -              | -             | -                          |
| Iron IV        | -                                               | Top 100%       | -             | -                          |
| Iron III       | -                                               | Top 100%       | -             | -                          |
| Iron II        | -                                               | Top 95%        | -             | -                          |
| Iron I         | -                                               | Top 90%        | -             | -                          |
| Bronze IV      | 140                                             | Top 85%        | 600           | -                          |
| Bronze III     | 140                                             | Top 80%        | 600           | -                          |
| Bronze II      | 140                                             | Top 75%        | 600           | -                          |
| Bronze I       | 140                                             | Top 70%        | 600           | -                          |
| Silver IV      | 180                                             | Top 65%        | 1,000         | Normal 1                   |
| Silver III     | 180                                             | Top 60%        | 1,100         | Normal 1                   |
| Silver II      | 180                                             | Top 55%        | 1,200         | Normal 2                   |
| Silver I       | 180                                             | Top 50%        | 1,300         | Normal 2                   |
| Gold IV        | 210                                             | Top 45%        | 3,000         | Rare 1                     |
| Gold III       | 210                                             | Top 40%        | 3,500         | Rare 1                     |
| Gold II        | 210                                             | Top 35%        | 4,000         | Rare 1                     |
| Gold I         | 240                                             | Top 30%        | 4,500         | Rare 2                     |
| Diamond IV     | 270                                             | Top 25%        | 7,000         | Elite 1                    |
| Diamond III    | 270                                             | Top 20%        | 7,330         | Elite 1                    |
| Diamond II     | 270                                             | Top 15%        | 7,660         | Elite 1                    |
| Diamond I      | 300                                             | Top 10%        | 8,000         | Elite 3                    |
| Platinum       | 330                                             | Top 5%         | 10,000        | Mythic 1                   |
| Top 97 Players | 360                                             | Top 97 Players | 15,000        | Mythic 2                   |
| #3             | 360                                             | Ranked #3      | 20,000        | Mythic 3                   |
| #2             | 360                                             | Ranked #2      | 25,000        | Mythic 3                   |
| #1             | 360                                             | Ranked #1      | 35,000        | Mythic 3                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gunstar.io/whitepaper/the-game/ranking-system/rank-rewards.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
