Comment on page
Pet List
A full list of pets that are currently in the game.
Each pet have their own pros and cons and have their own specialization, some are better for co-opt boss raids, some are better at PvP, others with strong passive skills that you want on your team.

Rosaging, well rounded in all stats, easy to use, a great pet to start your adventure in the Gunstar Metaverse.
Passive Skill: No passive skill available.
Type | Value |
---|---|
Rarity | Trial - Normal |
HP | 2,450 to 2,730 |
DEF | 15.00% to 15.50% |
MOV | 12.00 to 12.40 |
CRIT Chance | 13.00% to 15.00% |
CRIT Damage | 40.00% to 42.00% |
Skill 1 Delay | 130 |
Skill 1 Damage Per Bullet | 48 to 68 |
Skill 2 Delay | 340 |
Skill 2 Damage Per Bullet | 58 to 82 |
Skill 3 Delay | 850 |
Skill 3 Damage Per Bullet | 54 to 66 |

Bawaving is a challenging pet to master. Understanding the timing to the second and third skill is the key to dealing big damages to multiple opponents at the same time.
Passive Skill: Attack power is increased by 30% when HP of Bawaving drops below 30%.
Type | Value |
---|---|
Rarity | Elite |
HP | 2,900 to 3,180 |
DEF | 15.00% to 15.50% |
MOV | 12.00 to 12.40 |
CRIT Chance | 23.00% to 25.00% |
CRIT Damage | 60.00% to 62.00% |
Skill 1 Delay | 140 to 148 |
Skill 1 Damage Per Bullet | 105 to 147 |
Skill 2 Delay | 440 to 448 |
Skill 2 Damage Per Bullet | 100 to 132 |
Skill 3 Delay | 900 to 964 |
Skill 3 Damage Per Bullet | 225 to 303 |

Sniffing has higher defense on average, relies on its passive skill to prevent opponents from healing, while at the same time dealing poison damage.
Passive: Opponents are unable to recover their HP.
Type | Value |
---|---|
Rarity | Rare |
HP | 2,900 to 3,180 |
DEF | 17.50% to 18.00% |
MOV | 11.00 to 11.40 |
CRIT Chance | 8.00% to 10.00% |
CRIT Damage | 30.00% to 32.00% |
Skill 1 Delay | 145 to 153 |
Skill 1 Damage Per Bullet | 100 to 127 |
Skill 2 Delay | 480 to 508 |
Skill 2 Damage Per Bullet | 105 to 142 |
Skill 3 Delay | 850 to 930 |
Skill 3 Damage Per Bullet | 350 to 534 |

Horiding specializes in multiple shots and with its higher than average chances of critical hits and damages. Great for those feeling lucky and wanting to do some terrain destruction.
Passive Skill: Heals itself and all teammate when Horiding by 10% of Horiding's current HP when it kills an opponent.
Type | Value |
---|---|
Rarity | Rare |
HP | 2,450 to 2,730 |
DEF | 15.00% to 15.50% |
MOV | 13.00 to 13.40 |
CRIT Chance | 28.00% to 30.00% |
CRIT Damage | 70.00% to 72.00% |
Skill 1 Delay | 135 to 147 |
Skill 1 Damage Per Bullet | 20 to 39 |
Skill 2 Delay | 380 to 416 |
Skill 2 Damage Per Bullet | 38 to 58 |
Skill 3 Delay | 850 to 942 |
Skill 3 Damage Per Bullet | 45 to 69 |

Pifating does a great job at dealing damage to multiple opponents via the third skill - super cool mini flying pigs. What it lacks in defense and critical hits is covered by its great versatility in offense.
Passive Skill: Increase movement points for teammates by 30%.
Type | Value |
---|---|
Rarity | Normal |
HP | 3,350 to 3,630 |
DEF | 12.50% to 13.00% |
MOV | 14.00 to 14.40 |
CRIT Chance | 13.00% to 15.00% |
CRIT Damage | 40.00% to 42.00% |
Skill 1 Delay | 130 to 142 |
Skill 1 Damage Per Bullet | 95 to 135 |
Skill 2 Delay | 380 to 400 |
Skill 2 Damage Per Bullet | 180 to 268 |
Skill 3 Delay | 800 to 844 |
Skill 3 Damage Per Bullet | 220 to 328 |

Woruffing is generally slower with its turns, taking longer to cool down its skills, but deals higher damage per skill, especially with its third skill.
Passive Skill: 100% chance to explodes upon death, dealing 10% damage of Woruffing's total HP to all nearby pets.
Type | Value |
---|---|
Rarity | Normal |
HP | 2,000 to 2,280 |
DEF | 12.50% to 13.00% |
MOV | 12.00 to 12.40 |
CRIT Chance | 18.00% to 20.00% |
CRIT Damage | 60.00% to 62.00% |
Skill 1 Delay | 135 to 143 |
Skill 1 Damage Per Bullet | 110 to 152 |
Skill 2 Delay | 480 to 548 |
Skill 2 Damage Per Bullet | 120 to 168 |
Skill 3 Delay | 925 to 985 |
Skill 3 Damage Per Bullet | 160 to 228 |

Radenting has the lowest damage of all pets, but it comes with the HP and speed advantage, taking 2 to 3 turns or more while other pets only has a single turn along with a faster cooldown time.
Passive Skill: 15% chance to swap turn with opponent before Radenting's turn.
Type | Value |
---|---|
Rarity | Normal |
HP | 3,800 to 4,080 |
DEF | 12.50% to 13.00% |
MOV | 12.00 to 12.40 |
CRIT Chance | 8.00% to 10.00% |
CRIT Damage | 30.00% to 32.00% |
Skill 1 Delay | 108 to 120 |
Skill 1 Damage Per Bullet | 50 to 106 |
Skill 2 Delay | 300 to 320 |
Skill 2 Damage Per Bullet | 150 to 228 |
Skill 3 Delay | 600 to 660 |
Skill 3 Damage Per Bullet | 195 to 365 |

Fidiving is a fun pet to play with. It starts the match weaker than other pets, but with its passive it grows much stronger by the end of the match. Stay close to opponents to maximize damage.
Type | Value |
---|---|
Rarity | Rare |
HP | 2,450 to 2,730 |
DEF | 12.50% to 13.00% |
MOV | 12.00 to 12.40 |
CRIT Chance | 23.00% to 25.00% |
CRIT Damage | 60.00% to 62.00% |
Skill 1 Delay | 135 to 143 |
Skill 1 Damage Per Bullet | 50 to 87 |
Skill 2 Delay | 380 to 400 |
Skill 2 Damage Per Bullet | 28 to 44 |
Skill 3 Delay | 865 to 957 |
Skill 3 Damage Per Bullet | 275 to 353 |

Buthreshing is great at dealing quick burst of damage with its higher than average damage of Skill 2 and 3. Aim well to maximize damage.
Type | Value |
---|---|
Rarity | Normal |
HP | 2,900 to 3,180 |
DEF | 12.50% to 13.00% |
MOV | 13.00 to 13.40 |
CRIT Chance | 23.00% to 25.00% |
CRIT Damage | 50.00% to 52.00% |
Skill 1 Delay | 133 to 141 |
Skill 1 Damage Per Bullet | 95 to 117 |
Skill 2 Delay | 395 to 415 |
Skill 2 Damage Per Bullet | 100 to 178 |
Skill 3 Delay | 850 to 910 |
Skill 3 Damage Per Bullet | 450 to 720 |

Goatstabing is great for team battles with its passive. Be creative with positioning your Goastabing to maximize its utility.
Type | Value |
---|---|
Rarity | Normal |
HP | 2,900 to 3,180 |
DEF | 15.00% to 15.50% |
MOV | 14.00 to 14.40 |
CRIT Chance | 8.00% to 10.00% |
CRIT Damage | 30.00% to 32.00% |
Skill 1 Delay | 130 to 142 |
Skill 1 Damage Per Bullet | 75 to 102 |
Skill 2 Delay | 420 to 440 |
Skill 2 Damage Per Bullet | 150 to 208 |
Skill 3 Delay | 870 to 930 |
Skill 3 Damage Per Bullet | 500 to 770 |

Gomissing is specialized in landing skill shots to deal high damage. Mastering skill 2 and 3 is the key to chunk down your opponents quickly.
Type | Value |
---|---|
Rarity | Normal |
HP | 2,450 to 2,730 |
DEF | 10.00% to 10.50% |
MOV | 12.00 to 12.40 |
CRIT Chance | 18.00% to 20.00% |
CRIT Damage | 60.00% to 62.00% |
Skill 1 Delay | 135 to 147 |
Skill 1 Damage Per Bullet | 110 to 132 |
Skill 2 Delay | 415 to 435 |
Skill 2 Damage Per Bullet | 95 to 173 |
Skill 3 Delay | 930 to 990 |
Skill 3 Damage Per Bullet | 275 to 385 |
Last modified 8mo ago