# Leveling Requirements

Leveling up your pets cost GSC and Pet Fragments. We've listed down the projected numbers for the GSC and Pet Fragments.

This is the base requirement for the first 50 levels. If you get a lower number for either the GSC cost or Pet Fragment it means that your account is currently enjoying a leveling discount.

### Upgrading Pets with Pet Fragments

Pets required additional boost of pet fragments to help increase their power when leveling up. Pets can use any pet fragment for the upgrading.

Example, if you owned a Elite Pet, you can use pet fragment of any rarity from Normal to Ascend to upgrade your pet, the same is true if you own a Normal rarity pet or any other rarity.

All pet fragments used for the upgrading are considered equal, using a higher rarity fragment will **NOT** give you any additional benefit.

You can also mix rarities for the upgrading.

The numbers are subjected to changes due to balancing.

| Level | GSC Cost to Level (1st Pet) | Pet Fragments Needed |
| ----- | --------------------------- | -------------------- |
| 1     | 0                           | 0                    |
| 2     | 50                          | 0                    |
| 3     | 100                         | 0                    |
| 4     | 200                         | 0                    |
| 5     | 300                         | 0                    |
| 6     | 350                         | 0                    |
| 7     | 350                         | 0                    |
| 8     | 400                         | 0                    |
| 9     | 1,000                       | 0                    |
| 10    | 1,200                       | 1                    |
| 11    | 1,400                       | 0                    |
| 12    | 1,500                       | 1                    |
| 13    | 1,800                       | 0                    |
| 14    | 1,900                       | 1                    |
| 15    | 1,900                       | 0                    |
| 16    | 2,000                       | 2                    |
| 17    | 2,200                       | 0                    |
| 18    | 2,200                       | 2                    |
| 19    | 2,300                       | 0                    |
| 20    | 2,300                       | 2                    |
| 21    | 2,400                       | 0                    |
| 22    | 2,600                       | 3                    |
| 23    | 2,700                       | 0                    |
| 24    | 2,800                       | 3                    |
| 25    | 2,900                       | 0                    |
| 26    | 3,100                       | 3                    |
| 27    | 3,100                       | 0                    |
| 28    | 3,200                       | 3                    |
| 29    | 3,400                       | 0                    |
| 30    | 3,400                       | 3                    |
| 31    | 3,500                       | 0                    |
| 32    | 3,600                       | 4                    |
| 33    | 3,700                       | 0                    |
| 34    | 3,700                       | 4                    |
| 35    | 3,800                       | 0                    |
| 36    | 3,800                       | 5                    |
| 37    | 3,800                       | 0                    |
| 38    | 3,900                       | 5                    |
| 39    | 3,900                       | 0                    |
| 40    | 4,000                       | 6                    |
| 41    | 4,150                       | 0                    |
| 42    | 4,300                       | 7                    |
| 43    | 4,500                       | 0                    |
| 44    | 4,700                       | 8                    |
| 45    | 4,900                       | 0                    |
| 46    | 5,150                       | 9                    |
| 47    | 5,400                       | 0                    |
| 48    | 5,600                       | 10                   |
| 49    | 5,800                       | 0                    |
| 50    | 6,000                       | 12                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gunstar.io/whitepaper/the-game/game-play/nft-pet-system/pet-leveling/leveling-requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
